WomPom.ca
VietNam ... a very special destination  
 Home
 VietNam - Before you go
 VietNam - the country
 VietNam for Travellers
   Travel - Getting There
   Accommodation
   Packing the Essentials
   Tours & Routes
   Resorts & Excursions
   Security
   Suggested Reading
   Special Notes
 VietNam the GOOD FAQ
 VietNam the B-A-D FAQ
 VietNam - Site Map
 VietNam Lynx
 WomPom - about us
 Contact Us










 
  Home » Getting Around » Air  » Part 2
 Flight Duration/Time - VietNam - Internal
 Da Nang to ...
  Distance (Ground) Flight Duration
  M Km Out In
 Buon Me Thuot (BMV) 233 374 1:10 1:10
 Ha Noi (HAN) 377 606 1:10 1:10
 Ho Chi Minh City (SGN) 375 603 1:10 1:10
 Nha Trang (NHA) 271 436 1:20 1:15
 Plei Ku (PXU) 141 227 0:50 0:50
         
 Ha Noi to ...
 Da Nang (DAD) 377 606 1:15 1:10
 Dien Bien Phu (DIN) 187 301 1:00 1:00
 Ho Chi Minh City (SGN) 707 1,138 2:00 2:00
 Hué (HUI) 341 549 1:05 110
 Na San (SQH) (Son La) 90 145 0:55 0:45
 Nha Trang (NHA) 646 1,039 1:50 1:50
         
 Ho Chi Minh City/SaiGon to ...
 Buon Me Thuot (BMV) 162 260 1:00 0:55
 Da Lat (DLI) 133 214 0:50 0:50
 Da Nang (DAD) 375 603 1:10 1:10
 Ha Noi (HAN) 707 1,138 2:00 2:00
 Hai Phong (HPH) 691 1,111 2:00 2:00
 Hué (HUI) 392 630 1:20 1:20
 Nha Trang (NHA) 197 318 1:10 1:10
 Phu Quoc (PQC) 187 300 1:00 1:05
 Plei Ku (PXU) 238 384 1:00 1:10
 Qui Nhon (UIH) 267 430 1:30 1:25
 Tuy Hoa (TBB) 237 381 1:15 1:15
 Rach Gia (VKG) 78 125 1:40 1:45
 Vinh (VII) 549 883 2:35 2:40
         
 























 
   Next page »»  
Google
Webwompom.ca
Top
 
    Updated 2004OCT30